Top 200 Shareholders Archive
Click the links below to view the Top 200 shareholder reports.
| Date Published |
||
| 19 February, 2010 | Excel | |
| 12 February, 2010 | Excel | |
| 05 February, 2010 | Excel | |
| 29 January, 2010 | Excel | |
| 22 January, 2010 | Excel | |
| 15 January, 2010 | Excel | |
| 08 January, 2010 | Excel | |
| 01 January, 2010 | Excel | |
| 25 December, 2009 | Excel | |
| 18 December, 2009 | Excel | |
| 11 December, 2009 | Excel | |
| 4 December, 2009 | Excel | |
| 30 November, 2009 (Options) | Excel | |
| 27 November, 2009 | Excel | |
| 20 November, 2009 | Excel | |
| 13 November, 2009 | Excel | |
| 6 November, 2009 | Excel | |
| 31 October, 2009 (Options) | Excel | |
| 30 October, 2009 | Excel | |
| 23 October, 2009 | Excel | |
| 16 October, 2009 | Excel | |
| 9 October, 2009 | Excel | |
| 2 October, 2009 | Excel | |
| 30 September, 2009 (Options) | Excel | |
| 25 September, 2009 | Excel | |
| 18 September, 2009 | Excel | |
| 11 September, 2009 | Excel | |
| 4 September, 2009 | Excel | |
| 31 August, 2009 (Options) | Excel | |
| 28 August, 2009 | Excel | |
| 21 August, 2009 | Excel | |
| 14 August, 2009 | Excel | |
| 7 August, 2009 | Excel | |
| 31 July, 2009 | Excel | |
| 31 July, 2009 (Options) | Excel | |
| 24 July, 2009 | Excel | |
| 17 July, 2009 | Excel | |
| 10 July, 2009 | Excel | |
| 3 July, 2009 | Excel | |
| 30 June, 2009 (Options) | Excel | |
| 23 June, 2009 | Excel | |
| 19 June, 2009 (corrected from Registries Ltd data) |
Excel | |
| 9 June, 2009 | Excel | |
| 2 June, 2009 | Excel | |
| 31 May, 2009 (Options) | Excel | |
| 26 May, 2009 | Excel | |
| 19 May, 2009 | Excel | |
| 12 May, 2009 | Excel | |
| 5 May, 2009 | Excel | |
| 30 April, 2009 (Options) | Excel | |
| 28 April, 2009 | Excel | |
| 21 April, 2009 | Excel | |
| 14 April, 2009 | Excel | |
| 7 April, 2009 | Excel | |
| 31 March, 2009 | Excel | |
| 31 March, 2009 | Excel | |
| 31 March, 2009 (Options) | Excel | |
| 24 March, 2009 | Excel | |
| 17 March, 2009 | Excel | |
| 10 March, 2009 | Excel | |
| 3 March, 2009 | Excel | |
| 28 February, 2009 (Options) | Excel | |
| 24 February, 2009 | Excel | |
| 17 February, 2009 | Excel | |
| 10 February, 2009 | Excel | |
| 6 February, 2009 | Excel | |
| 28 January, 2009 (Options) | Excel | |
| 27 January, 2009 | Excel | |
| 20 January, 2009 | Excel | |
| 13 January, 2009 | Excel | |
| 6 January, 2009 | Excel | |
| 30 December, 2008 | Excel | |
| 28 December, 2008 (Options) | Excel | |
| 23 December, 2008 | Excel | |
| 16 December, 2008 | Excel | |
| 9 December, 2008 | Excel | |
| 2 December, 2008 | Excel | |
| 28 November, 2008 (Options) | Excel | |
| 25 November, 2008 | Excel | |
| 18 November, 2008 | Excel | |
| 11 November, 2008 | Excel | |
| 4 November, 2008 | Excel | |
| 28 October, 2008 | Excel | |
| 21 October, 2008 | Excel | |
| 14 October, 2008 | Excel | |
| 7 October, 2008 | Excel | |
| 30 September, 2008 | Excel | |
| 28 September, 2008 (Options) | Excel | |
| 23 September, 2008 | Excel | |
| 16 September, 2008 | Excel | |
| 9 September, 2008 | Excel | |
| 2 September, 2008 | Excel | |
| 28 August, 2008 (Options) | Excel | |
| 26 August, 2008 | Excel | |
| 19 August, 2008 | Excel | |
| 12 August, 2008 | Excel | |
| 5 August, 2008 | Excel | |
| 29 July, 2008 | Excel | |
| 28 July, 2008 (Options) | Excel | |
| 22 July, 2008 | Excel | |
| 15 July, 2008 | Excel | |
| 8 July, 2008 | Excel | |
| 1 July, 2008 | Excel | |
| 24 June, 2008 | Excel | |
| 17 June, 2008 | Excel | |
| 10 June, 2008 | Excel | |
| 3 June, 2008 | Excel | |
| 27 May, 2008 | Excel | |
| 20 May, 2008 | Excel | |
| 13 May, 2008 | Excel | |
| 6 May, 2008 | Excel | |
| 29 April, 2008 | Excel | |
| 22 April, 2008 | Excel | |
| 15 April, 2008 | Excel | |
| 08 April, 2008 | Excel | |
| 01 April, 2008 | Excel | |
| 25 March, 2008 | Excel | |
| 18 March, 2008 | Excel | |
| 11 March, 2008 | Excel | |
| 04 March, 2008 | Excel | |
| 29 February, 2008 | Excel | |
| 22 February, 2008 | Excel | |
| 15 February, 2008 | Excel | |
| 08 February, 2008 | Excel | |
| 01 February, 2008 | Excel | |
| 25 January, 2008 | Excel | |
| 18 January, 2008 | Excel | |
| 11 January, 2008 | Excel | |
| 04 January, 2008 | Excel | |
| 28 December, 2007 | Excel | |
| 21 December, 2007 | Excel | |
| 14 December, 2007 | Excel | |
| 7 December, 2007 | Excel | |
| 30 November, 2007 | Excel | |
| 23 November, 2007 | Excel | |
| 16 November, 2007 | Excel | |
| 09 November, 2007 | Excel | |
| 02 November, 2007 | Excel | |
| 26 October, 2007 | Excel | |
| 19 October, 2007 | Excel | |
| 12 October, 2007 | Excel | |
| 05 October, 2007 | Excel | |
| 28 September, 2007 | Excel | |
| 21 September, 2007 | Excel | |
| 14 September, 2007 | Excel | |
| 07 September, 2007 | Excel | |
| 31 August, 2007 | Excel | |
| 24 August, 2007 | Excel | |
| 29 June, 2007 | Excel | |
| 30 March, 2007 | Excel | |
| 29 December, 2006 | Excel |





