Intec receives a copy of the top 200 each Friday evening, which due to the way the registry works reports the information as of the close of business three business days previously.
Click the link below to view the most recent Top 200 shareholder reports.
Date Published |
| |
11 November, 2008 | ||
4 November, 2008 | ||
28 October, 2008 | ||
21 October, 2008 | ||
14 October, 2008 | ||
7 October, 2008 | ||
30 September, 2008 | ||
28 September, 2008 (Options) | ||
23 September, 2008 | ||
16 September, 2008 | ||
9 September, 2008 | ||
2 September, 2008 | ||
28 August, 2008 (Options) | ||
26 August, 2008 | ||
19 August, 2008 | ||
12 August, 2008 | ||
5 August, 2008 | ||
29 July, 2008 | ||
28 July, 2008 (Options) | ||
22 July, 2008 | ||
15 July, 2008 | ||
8 July, 2008 | ||
1 July, 2008 | ||
24 June, 2008 | ||
17 June, 2008 | ||
10 June, 2008 | ||
3 June, 2008 | ||
27 May, 2008 | ||
20 May, 2008 | ||
13 May, 2008 | ||
6 May, 2008 | ||
29 April, 2008 | ||
22 April, 2008 | ||
15 April, 2008 | ||
08 April, 2008 | ||
01 April, 2008 | ||
25 March, 2008 | ||
18 March, 2008 | ||
11 March, 2008 | ||
04 March, 2008 | ||
29 February, 2008 | ||
22 February, 2008 | ||
15 February, 2008 | ||
08 February, 2008 | ||
01 February, 2008 | ||
25 January, 2008 | ||
18 January, 2008 | ||
11 January, 2008 | ||
04 January, 2008 | ||
28 December, 2007 | ||
21 December, 2007 | ||
14 December, 2007 | ||
7 December, 2007 | ||
30 November, 2007 | ||
23 November, 2007 | ||
16 November, 2007 | ||
09 November, 2007 | ||
02 November, 2007 | ||
26 October, 2007 | ||
19 October, 2007 | ||
12 October, 2007 | ||
05 October, 2007 | ||
28 September, 2007 | ||
21 September, 2007 | ||
14 September, 2007 | ||
07 September, 2007 | ||
31 August, 2007 | ||
24 August, 2007 | ||
29 June, 2007 | ||
30 March, 2007 | ||
29 December, 2006 |
Complete shareholding reports
Date published |
|
|
4 November, 2008 | ||
2 June, 2008 | ||
28 January, 2008 | ||
16 October, 2007 |
To view the latest ASX Security Activity Reports, click here

